Founders |
|||
|---|---|---|---|
| Name | Nationality | Ratio of Underwriting | Number of Shares |
| Bank of Jordan | Jordanian | 49% | 1.470.000 |
| Noura Taref Alakhras | Syrian | 5% | 150.000 |
| Diana Alakhras | Syrian | 5% | 150.000 |
| Mohammad Murhaf Taref Alakhras | Syrian | 5% | 150.000 |
| Abd Akazez Rashed Alsukhne | Syrian | 1% | 30.000 |
| Mohammad Nizar Haroun | Syrian | 0.66% | 19.800 |
| Ebrahim Shehade Nijme | Syrian | 0.66% | 19.800 |
